Snowmobile Vent Kits
Polaris Model Sheet 2005-2006
|
|
Colors:
- Purple
- Black
- Red
- Blue
- Pink
- Teal
- White
- Silver
New Colors:
- Candy Blue
- Candy Green
- Candy Purple
- Candy Red
|
|
2006
|
| 900, 700, 600 Fusion | n/a |
| 500 XC SP | P5 |
| Indy 500/ Super Sport | P5 |
| 340 Touring | P5 |
| 700 Classic/700 Touring | n/a |
| 600/ 500/ 550/340 Classic | P5 |
| 600 Touring/Trail Touring/Deluxe | P5 |
| Widetrak LX | P4 |
|
2005
|
| 900 Fusion Style | n/a |
| 900 RMK Style | n/a |
| 800,700,600, 500 XC SP | P5 |
| Trail, 600/700/800 RMK | P5 |
| 800/600 Switchback | P5 |
| 340/500/550/600 Classic | P5 |
| Widetrak LX | P4 |
| Trail Touring/DLX, 600 Edge/340 Touring | P5 |
| 800 Edge/Frontier Touring | P5 |
| 600 Touring | P5 |
| Indy 500/Super Sport | P5 |
|
2004
|
| 800, 700,600, 500 XC SP | P5 |
| 800, 700, 600, Switchback | P5 |
| 800, 700, 600, Trail RMK | P5 |
| Widetrak LX (Gen II) | P4 |
| Frontier Classic 800, 700, 600 | P5 |
| Frontier Touring, 800, 700, 600 | P5 |
| Edge Touring, Trail Touring, | P5 |
| 500, 550,340 Classic | P5 |
| Super Sport, Sport Touring | P5 |
| Indy 500 | P5 |
|
2003
|
| Indy 800, 700, 600, Pro X | P5 |
| Indy 500 XC | P5 |
| Indy Trail RMK | P4 |
| Indy 340 Edge Classic | P5 |
| Indy 700 Classic Touring | P5 |
| Indy Widetrak LX | P5 |
| Indy 340 Edge | P5 |
| Indy 440 Pro X Fan | P5 |
| Indy Trail & Sport Touring | P4 |
| Indy Super Sport | P5 |
| Indy 800 XCR | P4 |
| Indy SKS | P5 |
| Indy Frontier Classic | P5 |
| Indy 600, 500 Classic Touring | P4 |
| Indy 500 | P5 |
| Indy 800, 700, 600, 500 XC SP | P5 |
| Indy 500, 700, 600 RMK | P5 |
| Indy 700, 600, 500, 550 Classic | P5 |
| Indy Frontier Touring | P5 |
|
2002
|
| 800 XCR | P4 |
| RMK 800, 700, 600 | P5 |
| Indy 700, 600, 550 | P5 |
| Trail Touring | P4 |
| Indy 500 | P5 |
| 800 XC SP | P5 |
| RMK 500, Indy Trail | P4 |
| 500 Classic | P5 |
| Sport Touring | P4 |
| Widtrak LX | P4 |
| XC & XC SP Models | P5 |
| Indy 700 SKS | P4 |
| 440 Pro X Fan | P5 |
| Classic Touring | P4 |
| Super Sport | P5 |
|
2001
|
| 800 XCR | P4 |
| All RMK | P4 |
| 700 & 500 Classic | P4 |
| Sport Touring | P4 |
| XC & XC SP Models | P5 |
| Classic Touring | P4 |
| 800 XC SP | P5 |
| All SKS Models | P4 |
| 600 Classic | P5 |
| Widetrak Lx | P4 |
| 800 LE | P5 |
| Super Sport | P5 |
|
2000
|
| 500,600,700 XC SP | P4 |
| Indy XCF | P4 |
| XLT, Classic, Touring | P2 |
| Sport Touring | P4 |
| Widetrak | P4 |
| 440 XCR | P4 |
| 700 SKS | P4 |
| Sport, Super Sport | P4 |
| 700, 800 XCR | P3 |
| XLT Special | P3 |
| 600, 700 RMK | P4 |
| Trail, Touring, | P2 |
| Tran Sport | P4 |
| 500, Classic, RMK | P2 |
| Trail RMK | P4 |
|
1999
|
| 500, 600, 700 XC SP | P4 |
| Indy XCR | P4 |
| XLT Classic, 500 Classic | P2 |
| Sport Touring | P4 |
| Widetrak | P4 |
| 700, 800 XRC | P3 |
| 600, 700 RMK | P4 |
| XLT/Classic/Touring | P2 |
|
1998
|
| Ultra, Super Sport | P1 |
| Ultra/Touring | P3 |
| XCR 600, 700 | P3 |
| Indy 440/500 | P2 |
| Trail RMK | P1 |
| XLT/Classic/Touring | P2 |
| Trail | P2 |
| Tran Sport | P4 |
| 440 XCR | P4 |
| 500 Classic, RMK | P2 |
| Trail RMK | P4 |
| Trail Touring | P2 |
| Sport, Super Sport | P4 |
| RMK 600 | P1 |
| Storm | P3 |
| 500 Classic, Touring | P2 |
| XLT Special | P3 |
| Trail/Touring | P2 |
|
1997
|
| Indy 500 | P2 |
| Trail Touring | P2 |
| Storm | P3 |
| XLT | P2 |
| Indy 440 | P2 |
| XCR 600 | P3 |
| Classic | P2 |
| Ultra SPX | P3 |
|
1996
|
| Sport, RXL, Ultra, XLT Special, Widetrak | P1 |
| Indy 440, Classic, Trail, | P2 |
| Storm, XCR 600 | P3 |
|
1995
|
| Indy 440, 500, Classic, Trail, XLT Touring | P2 |
|
1994
|
| Indy 440, 500 | P2 |
|
1988-1993
|
| All Models | P1 |
| Powder Coating
| High Heat Exhaust Coating | Piston
Coating |
| Moly Cylinder Wall
Coating | Corrosion Protection
Coating |
| High Heat Coating
Benefits | Email
D.I. Custom Coatings |
| Snowmobile Vent Kits | Home
|
|